sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A3A0	1	61735	12059412	2	0
TCGA-DD-A3A0	1	12060869	15039411	2	2
TCGA-DD-A3A0	1	15039673	15413662	4	2
TCGA-DD-A3A0	1	15413708	15961844	2	2
TCGA-DD-A3A0	1	15968610	16275081	4	2
TCGA-DD-A3A0	1	16275247	121482979	2	2
TCGA-DD-A3A0	1	144007049	155755097	6	2
TCGA-DD-A3A0	1	155755118	237501453	4	2
TCGA-DD-A3A0	1	237501499	241399434	5	2
TCGA-DD-A3A0	1	241399513	249224388	4	2
TCGA-DD-A3A0	2	12784	75828086	2	2
TCGA-DD-A3A0	2	75828653	84463607	3	2
TCGA-DD-A3A0	2	84464227	243089456	2	2
TCGA-DD-A3A0	3	60345	144968864	2	2
TCGA-DD-A3A0	3	144969409	145105587	9	4
TCGA-DD-A3A0	3	145105970	154820403	2	2
TCGA-DD-A3A0	3	154820888	155129643	4	2
TCGA-DD-A3A0	3	155132603	197896118	2	2
TCGA-DD-A3A0	4	12281	7449262	2	2
TCGA-DD-A3A0	4	7452153	7694472	4	2
TCGA-DD-A3A0	4	7696171	28157428	2	2
TCGA-DD-A3A0	4	28157447	28302702	4	3
TCGA-DD-A3A0	4	28302972	93071165	2	2
TCGA-DD-A3A0	4	93082796	191027923	2	0
TCGA-DD-A3A0	5	15532	90069753	2	2
TCGA-DD-A3A0	5	90069973	90472934	4	2
TCGA-DD-A3A0	5	90473388	141574006	2	2
TCGA-DD-A3A0	5	141575196	141710450	4	2
TCGA-DD-A3A0	5	141711197	180790320	2	2
TCGA-DD-A3A0	6	149661	3635098	2	2
TCGA-DD-A3A0	6	3636411	3956160	4	2
TCGA-DD-A3A0	6	3957271	31474688	2	2
TCGA-DD-A3A0	6	31480272	31927342	5	2
TCGA-DD-A3A0	6	31930351	54141651	2	2
TCGA-DD-A3A0	6	54141888	54347392	5	2
TCGA-DD-A3A0	6	54351415	159225236	2	2
TCGA-DD-A3A0	6	159225284	171051005	2	0
TCGA-DD-A3A0	7	43259	33598427	2	2
TCGA-DD-A3A0	7	33598580	33751944	5	2
TCGA-DD-A3A0	7	33753662	62014329	2	2
TCGA-DD-A3A0	7	62020156	64297640	4	2
TCGA-DD-A3A0	7	64299217	77815610	4	4
TCGA-DD-A3A0	7	77815908	94893033	5	4
TCGA-DD-A3A0	7	94895838	94966167	9	4
TCGA-DD-A3A0	7	94966716	100268766	4	4
TCGA-DD-A3A0	7	100293639	113974249	4	0
TCGA-DD-A3A0	7	113976942	114250359	2	0
TCGA-DD-A3A0	7	114258014	134408767	4	0
TCGA-DD-A3A0	7	134410561	152031600	4	2
TCGA-DD-A3A0	7	152034215	157474083	2	2
TCGA-DD-A3A0	7	157474209	159127004	4	2
TCGA-DD-A3A0	8	31254	22657322	2	0
TCGA-DD-A3A0	8	22659091	22883745	4	0
TCGA-DD-A3A0	8	22884052	28460816	2	0
TCGA-DD-A3A0	8	28461069	146298155	2	2
TCGA-DD-A3A0	9	46587	31354658	2	0
TCGA-DD-A3A0	9	31354659	79478607	2	2
TCGA-DD-A3A0	9	79478649	79748811	4	2
TCGA-DD-A3A0	9	79754608	92040064	2	2
TCGA-DD-A3A0	9	92040365	92522057	4	2
TCGA-DD-A3A0	9	92522110	112332912	2	2
TCGA-DD-A3A0	9	112332979	112617258	4	2
TCGA-DD-A3A0	9	112619626	141091394	2	2
TCGA-DD-A3A0	10	72759	78649423	2	2
TCGA-DD-A3A0	10	78649930	114767771	2	0
TCGA-DD-A3A0	10	114768783	114906944	4	0
TCGA-DD-A3A0	10	114907055	126117214	2	0
TCGA-DD-A3A0	10	126118342	135506704	2	2
TCGA-DD-A3A0	11	198572	33510586	2	2
TCGA-DD-A3A0	11	33511174	33671277	4	2
TCGA-DD-A3A0	11	33671641	58983503	2	2
TCGA-DD-A3A0	11	58989046	134944770	4	2
TCGA-DD-A3A0	12	150442	3272007	2	2
TCGA-DD-A3A0	12	3272963	3617331	4	2
TCGA-DD-A3A0	12	3622776	123687774	2	2
TCGA-DD-A3A0	12	123689521	133778189	2	0
TCGA-DD-A3A0	13	19026949	20631057	2	2
TCGA-DD-A3A0	13	20633141	115108397	2	0
TCGA-DD-A3A0	14	19002124	78671345	2	2
TCGA-DD-A3A0	14	78671388	88386394	3	2
TCGA-DD-A3A0	14	88387230	107285437	2	2
TCGA-DD-A3A0	15	20016328	102469040	2	2
TCGA-DD-A3A0	16	60777	90287535	2	2
TCGA-DD-A3A0	17	526	3987875	2	0
TCGA-DD-A3A0	17	3994225	4955793	4	0
TCGA-DD-A3A0	17	4956256	9915450	2	0
TCGA-DD-A3A0	17	9917061	72614428	2	2
TCGA-DD-A3A0	17	72617515	80133119	4	2
TCGA-DD-A3A0	17	80138056	81049726	4	3
TCGA-DD-A3A0	18	48133	68817300	2	2
TCGA-DD-A3A0	18	68817711	78015057	3	2
TCGA-DD-A3A0	19	90910	51437989	2	2
TCGA-DD-A3A0	19	51438477	57824195	4	2
TCGA-DD-A3A0	19	57826747	59097854	3	2
TCGA-DD-A3A0	20	61305	62956153	2	2
TCGA-DD-A3A0	21	10736871	48096957	2	0
TCGA-DD-A3A0	22	16052528	21317432	3	2
TCGA-DD-A3A0	22	21317661	21607084	6	2
TCGA-DD-A3A0	22	21607446	46107078	3	1
TCGA-DD-A3A0	22	46107105	51234455	3	0
TCGA-DD-A3A0	X	168477	2693624	2	2
TCGA-DD-A3A0	X	2694240	23739761	2	0
TCGA-DD-A3A0	X	23739857	23898231	5	0
TCGA-DD-A3A0	X	23898885	136699884	2	0
TCGA-DD-A3A0	X	136707481	146568607	3	0
TCGA-DD-A3A0	X	146568698	155233846	2	0
