sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1412	1	61735	21108620	1	1
TCGA-13-1412	1	21111746	32224634	1	0
TCGA-13-1412	1	32226817	79748118	2	1
TCGA-13-1412	1	79748794	155985255	1	1
TCGA-13-1412	1	155988209	183974382	2	1
TCGA-13-1412	1	183974955	205058571	2	0
TCGA-13-1412	1	205058609	213107694	1	0
TCGA-13-1412	1	213109787	248930189	2	0
TCGA-13-1412	2	12784	18079502	2	1
TCGA-13-1412	2	18081862	18655563	2	2
TCGA-13-1412	2	18655579	31620717	2	1
TCGA-13-1412	2	31622086	39512550	1	1
TCGA-13-1412	2	39512707	39975365	2	1
TCGA-13-1412	2	39976756	53426644	2	2
TCGA-13-1412	2	53426706	66534835	2	1
TCGA-13-1412	2	66542022	109045587	1	1
TCGA-13-1412	2	109048424	135319694	2	1
TCGA-13-1412	2	135320585	135777397	2	0
TCGA-13-1412	2	135783738	171115527	2	1
TCGA-13-1412	2	171116062	203016885	1	1
TCGA-13-1412	2	203018958	242147305	1	0
TCGA-13-1412	3	18667	24903001	1	1
TCGA-13-1412	3	24905019	64654556	1	0
TCGA-13-1412	3	64655041	131179384	1	1
TCGA-13-1412	3	131180574	141183826	3	0
TCGA-13-1412	3	141184791	147695314	3	1
TCGA-13-1412	3	147697058	168824501	2	1
TCGA-13-1412	3	168826389	186697087	3	1
TCGA-13-1412	3	186697731	198169247	2	1
TCGA-13-1412	4	12281	172532557	1	1
TCGA-13-1412	4	172534095	190106768	1	0
TCGA-13-1412	5	15532	57517553	1	1
TCGA-13-1412	5	57521696	181363319	1	0
TCGA-13-1412	6	149661	350620	3	1
TCGA-13-1412	6	351304	16244516	3	0
TCGA-13-1412	6	16246351	17851752	3	1
TCGA-13-1412	6	17860176	28816964	2	1
TCGA-13-1412	6	28828079	156101482	1	1
TCGA-13-1412	6	156101815	170741917	1	0
TCGA-13-1412	7	43259	13860989	1	0
TCGA-13-1412	7	13861106	65727888	1	1
TCGA-13-1412	7	65728909	70420324	2	1
TCGA-13-1412	7	70424871	72200555	1	1
TCGA-13-1412	7	72205034	74040946	2	1
TCGA-13-1412	7	74041054	74287584	1	0
TCGA-13-1412	7	74288238	90845938	1	1
TCGA-13-1412	7	90846183	154016143	2	1
TCGA-13-1412	7	154016950	159334314	3	1
TCGA-13-1412	8	81254	134746993	1	1
TCGA-13-1412	8	134751825	145072769	1	0
TCGA-13-1412	9	46587	30697021	1	0
TCGA-13-1412	9	30697381	42995504	2	1
TCGA-13-1412	9	60840363	138200944	1	1
TCGA-13-1412	10	26823	11175669	1	0
TCGA-13-1412	10	11175759	38747590	2	1
TCGA-13-1412	10	38752615	121413321	1	1
TCGA-13-1412	10	121416615	124730815	3	1
TCGA-13-1412	10	124731272	129193047	2	1
TCGA-13-1412	10	129193327	130411141	3	1
TCGA-13-1412	10	130414980	133769379	1	1
TCGA-13-1412	11	198572	14320140	1	0
TCGA-13-1412	11	14328967	16991409	2	1
TCGA-13-1412	11	16991810	72017610	1	1
TCGA-13-1412	11	72019260	135074876	2	1
TCGA-13-1412	12	51460	112748198	1	1
TCGA-13-1412	12	112748215	120518108	2	1
TCGA-13-1412	12	120522110	133201603	1	0
TCGA-13-1412	13	18452809	29910855	1	1
TCGA-13-1412	13	29911689	82379204	2	1
TCGA-13-1412	13	82379504	91424716	1	1
TCGA-13-1412	13	91425113	99513088	2	1
TCGA-13-1412	13	99515039	112378601	1	0
TCGA-13-1412	13	112378909	112482444	0	0
TCGA-13-1412	13	112483460	114342922	1	0
TCGA-13-1412	14	18225647	71073552	1	1
TCGA-13-1412	14	71077136	76615576	1	0
TCGA-13-1412	14	76620878	102466742	2	0
TCGA-13-1412	14	102467716	106877229	2	2
TCGA-13-1412	15	19811075	38935921	1	1
TCGA-13-1412	15	38936222	70378841	2	1
TCGA-13-1412	15	70379356	101928837	1	1
TCGA-13-1412	16	10777	59369150	1	1
TCGA-13-1412	16	59372607	90221127	1	0
TCGA-13-1412	17	150733	18810069	2	0
TCGA-13-1412	17	18812329	39510553	1	0
TCGA-13-1412	17	39515237	59929030	2	0
TCGA-13-1412	17	59929832	83090856	3	0
TCGA-13-1412	18	48133	52591876	1	1
TCGA-13-1412	18	52593735	80257174	1	0
TCGA-13-1412	19	90910	58586487	1	0
TCGA-13-1412	20	80664	41768114	1	1
TCGA-13-1412	20	41768171	61118227	2	1
TCGA-13-1412	20	61119627	61866795	3	1
TCGA-13-1412	20	61866825	64324800	3	3
TCGA-13-1412	21	10336543	28082246	1	1
TCGA-13-1412	21	28085833	28224263	1	0
TCGA-13-1412	21	28224375	38825063	1	1
TCGA-13-1412	21	38826219	41248750	2	1
TCGA-13-1412	21	41248787	42199305	1	1
TCGA-13-1412	21	42199541	46677045	1	0
TCGA-13-1412	22	15294545	50796027	1	0
TCGA-13-1412	X	251810	57131000	1	0
TCGA-13-1412	X	57132719	136195890	1	1
TCGA-13-1412	X	136197545	147534303	2	1
TCGA-13-1412	X	147534328	156004181	3	1
