sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1489-c	1	61735	26527442	2	0
TCGA-13-1489-c	1	26538890	38569779	2	2
TCGA-13-1489-c	1	38570853	49871322	2	0
TCGA-13-1489-c	1	49878809	50280280	0	0
TCGA-13-1489-c	1	50286544	92398797	2	0
TCGA-13-1489-c	1	92399617	109019027	2	2
TCGA-13-1489-c	1	109022117	109818000	4	2
TCGA-13-1489-c	1	109818306	145792064	2	2
TCGA-13-1489-c	1	145932468	165250311	4	2
TCGA-13-1489-c	1	165251566	237855912	2	2
TCGA-13-1489-c	1	237862268	241306652	4	2
TCGA-13-1489-c	1	241307496	242186614	8	2
TCGA-13-1489-c	1	242187836	249224388	4	2
TCGA-13-1489-c	2	12784	6619062	2	0
TCGA-13-1489-c	2	6619211	18725175	2	2
TCGA-13-1489-c	2	18726104	18933561	1	1
TCGA-13-1489-c	2	18934045	35198305	2	2
TCGA-13-1489-c	2	35200354	35458263	4	2
TCGA-13-1489-c	2	35469467	117885611	2	2
TCGA-13-1489-c	2	117885806	118862362	4	2
TCGA-13-1489-c	2	118863770	176832037	2	2
TCGA-13-1489-c	2	176832844	177822887	4	2
TCGA-13-1489-c	2	177823744	179578337	2	2
TCGA-13-1489-c	2	179581232	243089456	4	2
TCGA-13-1489-c	3	60345	2603228	2	0
TCGA-13-1489-c	3	2603450	2663757	0	0
TCGA-13-1489-c	3	2665519	49102413	2	0
TCGA-13-1489-c	3	49112678	97217570	2	2
TCGA-13-1489-c	3	97221358	97315509	2	0
TCGA-13-1489-c	3	97320120	97463673	1	1
TCGA-13-1489-c	3	97466707	114791147	2	2
TCGA-13-1489-c	3	114798059	115733456	4	2
TCGA-13-1489-c	3	115734250	140122491	2	2
TCGA-13-1489-c	3	140124001	153270172	5	2
TCGA-13-1489-c	3	153270593	153496407	5	5
TCGA-13-1489-c	3	153496585	197896118	5	2
TCGA-13-1489-c	4	12281	3260601	2	0
TCGA-13-1489-c	4	3263138	3287930	4	0
TCGA-13-1489-c	4	3291312	90833421	2	0
TCGA-13-1489-c	4	90836353	91141856	4	0
TCGA-13-1489-c	4	91142934	181783984	2	0
TCGA-13-1489-c	4	181785754	181931789	0	0
TCGA-13-1489-c	4	181932885	191027923	2	0
TCGA-13-1489-c	5	15532	49455636	2	2
TCGA-13-1489-c	5	49459054	52760342	2	1
TCGA-13-1489-c	5	52763215	54229414	2	2
TCGA-13-1489-c	5	54231008	92828425	2	0
TCGA-13-1489-c	5	92831282	94080919	4	0
TCGA-13-1489-c	5	94087184	149258157	2	0
TCGA-13-1489-c	5	149261478	154041490	3	0
TCGA-13-1489-c	5	154048383	165895885	5	0
TCGA-13-1489-c	5	165899106	180790320	6	0
TCGA-13-1489-c	6	149661	11365119	2	0
TCGA-13-1489-c	6	11366220	134357627	2	2
TCGA-13-1489-c	6	134359326	144941388	3	2
TCGA-13-1489-c	6	144947597	145140740	1	0
TCGA-13-1489-c	6	145143278	146208120	3	2
TCGA-13-1489-c	6	146209405	171051005	2	0
TCGA-13-1489-c	7	43259	6761704	2	2
TCGA-13-1489-c	7	6762406	7538872	4	2
TCGA-13-1489-c	7	7539233	8425796	6	2
TCGA-13-1489-c	7	8426538	26687685	4	2
TCGA-13-1489-c	7	26688027	57824032	2	2
TCGA-13-1489-c	7	57824270	61987244	3	2
TCGA-13-1489-c	7	61987257	63302442	6	3
TCGA-13-1489-c	7	63311642	73655101	2	2
TCGA-13-1489-c	7	73656475	86401816	4	2
TCGA-13-1489-c	7	86405308	94413028	2	2
TCGA-13-1489-c	7	94413067	97500129	4	2
TCGA-13-1489-c	7	97500308	140454496	2	2
TCGA-13-1489-c	7	140454585	147652837	5	2
TCGA-13-1489-c	7	147653444	159127004	4	2
TCGA-13-1489-c	8	31254	4174883	2	0
TCGA-13-1489-c	8	4175030	4904009	2	2
TCGA-13-1489-c	8	4904120	6339343	2	0
TCGA-13-1489-c	8	6340184	8093182	2	2
TCGA-13-1489-c	8	8094763	8979957	2	0
TCGA-13-1489-c	8	8986613	10431907	2	2
TCGA-13-1489-c	8	10437868	11651553	2	0
TCGA-13-1489-c	8	11657033	12602250	2	2
TCGA-13-1489-c	8	12604409	24984333	2	0
TCGA-13-1489-c	8	24991104	25852335	2	2
TCGA-13-1489-c	8	25852536	37781578	2	0
TCGA-13-1489-c	8	37783235	101673707	2	2
TCGA-13-1489-c	8	101674432	103660364	2	0
TCGA-13-1489-c	8	103674843	104831301	4	0
TCGA-13-1489-c	8	104834958	110122678	4	2
TCGA-13-1489-c	8	110125606	146298155	4	0
TCGA-13-1489-c	9	46587	1283014	2	1
TCGA-13-1489-c	9	1284624	7298456	2	2
TCGA-13-1489-c	9	7298919	47217176	2	0
TCGA-13-1489-c	9	65616971	96317312	2	2
TCGA-13-1489-c	9	96318401	96851295	4	2
TCGA-13-1489-c	9	96857735	141091394	2	0
TCGA-13-1489-c	10	72759	6063016	2	2
TCGA-13-1489-c	10	6063674	33678029	2	0
TCGA-13-1489-c	10	33678472	46946708	2	2
TCGA-13-1489-c	10	46946732	47912899	2	1
TCGA-13-1489-c	10	47913401	109985710	2	0
TCGA-13-1489-c	10	109986263	116435618	2	2
TCGA-13-1489-c	10	116436830	117475906	4	2
TCGA-13-1489-c	10	117478550	122690698	3	2
TCGA-13-1489-c	10	122698847	123669255	5	2
TCGA-13-1489-c	10	123673206	135506704	5	0
TCGA-13-1489-c	11	198572	23390802	2	1
TCGA-13-1489-c	11	23397127	23628119	1	0
TCGA-13-1489-c	11	23628562	38481257	2	1
TCGA-13-1489-c	11	38481269	64539229	2	2
TCGA-13-1489-c	11	64539635	72392641	4	1
TCGA-13-1489-c	11	72394446	93093373	6	1
TCGA-13-1489-c	11	93096135	94749970	8	1
TCGA-13-1489-c	11	94759494	122022537	6	1
TCGA-13-1489-c	11	122022927	133061067	1	0
TCGA-13-1489-c	11	133062408	134944770	2	0
TCGA-13-1489-c	12	150442	14200643	2	2
TCGA-13-1489-c	12	14200852	32702740	3	2
TCGA-13-1489-c	12	32702784	47819661	2	2
TCGA-13-1489-c	12	47835025	122918162	2	0
TCGA-13-1489-c	12	122920822	124499882	4	0
TCGA-13-1489-c	12	124505444	133778189	2	0
TCGA-13-1489-c	13	19026949	20085639	2	1
TCGA-13-1489-c	13	20091266	25315160	2	0
TCGA-13-1489-c	13	25319746	31042965	2	1
TCGA-13-1489-c	13	31047249	47863156	2	0
TCGA-13-1489-c	13	47863170	57935948	3	0
TCGA-13-1489-c	13	57944196	67046813	3	2
TCGA-13-1489-c	13	67047764	67926200	7	2
TCGA-13-1489-c	13	67926570	80322957	2	0
TCGA-13-1489-c	13	80323955	115108397	4	0
TCGA-13-1489-c	14	19002124	20477336	3	1
TCGA-13-1489-c	14	20477548	29346768	2	2
TCGA-13-1489-c	14	29348316	71022428	2	0
TCGA-13-1489-c	14	71025100	75024752	2	2
TCGA-13-1489-c	14	75026597	78084846	4	2
TCGA-13-1489-c	14	78085042	81068934	2	2
TCGA-13-1489-c	14	81071560	107285437	2	0
TCGA-13-1489-c	15	20016328	61940939	2	0
TCGA-13-1489-c	15	61943750	65183801	5	0
TCGA-13-1489-c	15	65183950	70716510	6	0
TCGA-13-1489-c	15	70717938	77923209	8	0
TCGA-13-1489-c	15	77926260	98894603	6	0
TCGA-13-1489-c	15	98894618	102469040	8	0
TCGA-13-1489-c	16	60777	29830693	2	0
TCGA-13-1489-c	16	29832873	30421113	4	0
TCGA-13-1489-c	16	30423166	35283226	2	2
TCGA-13-1489-c	16	46463782	54504420	2	1
TCGA-13-1489-c	16	54508893	54851041	2	2
TCGA-13-1489-c	16	54851878	55809466	2	1
TCGA-13-1489-c	16	55810021	70842097	2	0
TCGA-13-1489-c	16	70854381	71202797	4	0
TCGA-13-1489-c	16	71205194	90287535	2	0
TCGA-13-1489-c	17	526	3981531	2	0
TCGA-13-1489-c	17	3984117	10403809	4	0
TCGA-13-1489-c	17	10404046	49770567	2	0
TCGA-13-1489-c	17	49771128	81049726	5	0
TCGA-13-1489-c	18	48133	48005755	2	2
TCGA-13-1489-c	18	48005772	48741532	2	1
TCGA-13-1489-c	18	48741866	49315699	2	2
TCGA-13-1489-c	18	49318147	61395895	2	0
TCGA-13-1489-c	18	61398346	78015057	1	0
TCGA-13-1489-c	19	90910	12785424	2	0
TCGA-13-1489-c	19	12788261	31395996	2	2
TCGA-13-1489-c	19	31403177	32673659	2	0
TCGA-13-1489-c	19	32674312	34059041	2	2
TCGA-13-1489-c	19	34060938	59097854	2	0
TCGA-13-1489-c	20	61305	10658803	5	0
TCGA-13-1489-c	20	10659219	17265070	3	0
TCGA-13-1489-c	20	17266799	25020502	2	0
TCGA-13-1489-c	20	25020560	38054942	2	2
TCGA-13-1489-c	20	38055015	46245260	2	1
TCGA-13-1489-c	20	46252975	49146855	4	1
TCGA-13-1489-c	20	49147304	58283293	4	0
TCGA-13-1489-c	20	58284470	58434287	0	0
TCGA-13-1489-c	20	58437656	62956153	4	0
TCGA-13-1489-c	21	10736871	14673850	3	1
TCGA-13-1489-c	21	14674024	40712367	2	2
TCGA-13-1489-c	21	40713134	48096957	2	0
TCGA-13-1489-c	22	16052528	41949259	2	0
TCGA-13-1489-c	22	41958862	51234455	4	0
TCGA-13-1489-c	X	168477	31632810	2	0
TCGA-13-1489-c	X	31637696	31975144	0	0
TCGA-13-1489-c	X	31976319	35814169	2	0
TCGA-13-1489-c	X	35820795	38248231	0	0
TCGA-13-1489-c	X	38248900	44950814	1	0
TCGA-13-1489-c	X	44951733	45702804	3	0
TCGA-13-1489-c	X	45702886	155233846	2	0
