sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0001	1	61735	73920815	2	1
TCGA-02-0001	1	73921308	74912357	2	0
TCGA-02-0001	1	74913149	248930189	2	1
TCGA-02-0001	2	12784	56875222	2	1
TCGA-02-0001	2	56876468	74466857	1	0
TCGA-02-0001	2	74469619	98891549	2	2
TCGA-02-0001	2	98892403	109667559	3	1
TCGA-02-0001	2	109675103	242147305	2	1
TCGA-02-0001	3	18667	103382294	2	1
TCGA-02-0001	3	103386562	134152215	1	0
TCGA-02-0001	3	134152559	198169247	2	1
TCGA-02-0001	4	12281	190106768	1	1
TCGA-02-0001	5	15532	1288546	2	1
TCGA-02-0001	5	1288579	1908188	1	0
TCGA-02-0001	5	1908411	5027599	2	1
TCGA-02-0001	5	5033214	8684053	1	0
TCGA-02-0001	5	8685672	143135597	1	1
TCGA-02-0001	5	143137277	145312540	1	0
TCGA-02-0001	5	145314422	181363319	1	1
TCGA-02-0001	6	149661	170741917	1	1
TCGA-02-0001	7	43259	159334314	4	1
TCGA-02-0001	8	81254	145072769	1	0
TCGA-02-0001	9	46587	16195000	2	1
TCGA-02-0001	9	16195225	21906985	2	0
TCGA-02-0001	9	21907787	22259624	0	0
TCGA-02-0001	9	22266092	28139262	1	0
TCGA-02-0001	9	28140217	138200944	2	1
TCGA-02-0001	10	26823	133769379	2	0
TCGA-02-0001	11	198572	54555642	1	1
TCGA-02-0001	11	54555959	59086292	2	1
TCGA-02-0001	11	59087546	135074876	1	1
TCGA-02-0001	12	51460	120504262	2	1
TCGA-02-0001	12	120508319	121828577	1	0
TCGA-02-0001	12	121832018	133201603	1	1
TCGA-02-0001	13	18452809	45815404	1	1
TCGA-02-0001	13	45815660	90933008	1	0
TCGA-02-0001	13	90937405	114342922	1	1
TCGA-02-0001	14	18225647	21883488	2	1
TCGA-02-0001	14	21885921	22506715	2	2
TCGA-02-0001	14	22506743	33040714	2	1
TCGA-02-0001	14	33047129	38113858	1	0
TCGA-02-0001	14	38116720	106877229	1	1
TCGA-02-0001	15	19811075	42175454	1	0
TCGA-02-0001	15	42175468	101928837	1	1
TCGA-02-0001	16	10777	36048855	2	1
TCGA-02-0001	16	46429870	90221127	1	1
TCGA-02-0001	17	150733	83090856	2	0
TCGA-02-0001	18	48133	80257174	1	1
TCGA-02-0001	19	90910	9934449	1	0
TCGA-02-0001	19	9939508	17023015	2	1
TCGA-02-0001	19	17023879	58586487	1	1
TCGA-02-0001	20	80664	54979590	1	0
TCGA-02-0001	20	54980847	64324800	1	1
TCGA-02-0001	21	10336543	46677045	2	1
TCGA-02-0001	22	15294545	50796027	1	1
TCGA-02-0001	X	251810	156004181	1	0
