sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1675	1	61735	9134244	2	0
TCGA-09-1675	1	9135134	10788003	1	0
TCGA-09-1675	1	10798689	11034982	2	0
TCGA-09-1675	1	11040397	19783346	1	0
TCGA-09-1675	1	19788232	88401729	1	1
TCGA-09-1675	1	88405577	89449165	2	1
TCGA-09-1675	1	89449426	183211270	1	1
TCGA-09-1675	1	183211325	203770089	1	0
TCGA-09-1675	1	203770735	204357351	2	0
TCGA-09-1675	1	204362400	221560632	1	0
TCGA-09-1675	1	221560895	248930189	1	1
TCGA-09-1675	2	12784	38408628	1	1
TCGA-09-1675	2	38410457	55405109	2	1
TCGA-09-1675	2	55409619	56010354	2	2
TCGA-09-1675	2	56011222	64085048	2	1
TCGA-09-1675	2	64092394	100603578	1	1
TCGA-09-1675	2	100606845	100896043	2	1
TCGA-09-1675	2	100896081	112600849	1	1
TCGA-09-1675	2	112602666	175609801	2	1
TCGA-09-1675	2	175610694	214134945	2	0
TCGA-09-1675	2	214136191	224750351	3	0
TCGA-09-1675	2	224754024	237235291	2	0
TCGA-09-1675	2	237236047	242147305	3	0
TCGA-09-1675	3	18667	4498165	1	1
TCGA-09-1675	3	4498542	4656243	1	0
TCGA-09-1675	3	4658339	48810485	1	1
TCGA-09-1675	3	48810989	49840645	2	1
TCGA-09-1675	3	49840680	58758496	1	1
TCGA-09-1675	3	58765049	58832416	2	1
TCGA-09-1675	3	58840535	133916452	1	1
TCGA-09-1675	3	133916666	134005305	2	1
TCGA-09-1675	3	134006042	198169247	1	1
TCGA-09-1675	4	12281	40063332	1	1
TCGA-09-1675	4	40065965	40413542	2	1
TCGA-09-1675	4	40414107	77181533	1	1
TCGA-09-1675	4	77184970	120430725	1	0
TCGA-09-1675	4	120435987	141289535	1	1
TCGA-09-1675	4	141290132	142035625	2	1
TCGA-09-1675	4	142035739	142130527	2	0
TCGA-09-1675	4	142131431	144620732	2	1
TCGA-09-1675	4	144621087	168914760	1	1
TCGA-09-1675	4	168919816	169621547	2	1
TCGA-09-1675	4	169622355	190106768	1	1
TCGA-09-1675	5	15532	37281370	2	1
TCGA-09-1675	5	37282562	65288075	1	1
TCGA-09-1675	5	65288956	65763612	1	0
TCGA-09-1675	5	65766200	66736216	2	0
TCGA-09-1675	5	66740142	97986016	1	0
TCGA-09-1675	5	97986559	181071719	2	0
TCGA-09-1675	5	181076368	181363319	3	0
TCGA-09-1675	6	149661	385784	2	1
TCGA-09-1675	6	387532	1261580	4	1
TCGA-09-1675	6	1262363	7254590	2	1
TCGA-09-1675	6	7262490	109572896	1	1
TCGA-09-1675	6	109573531	132415198	1	0
TCGA-09-1675	6	132417857	132814300	2	0
TCGA-09-1675	6	132814668	170741917	1	0
TCGA-09-1675	7	43259	2829363	1	1
TCGA-09-1675	7	2829757	3553933	1	0
TCGA-09-1675	7	3557722	34365826	1	1
TCGA-09-1675	7	34371057	34901835	2	1
TCGA-09-1675	7	34902493	90158086	1	1
TCGA-09-1675	7	90161559	131698301	1	0
TCGA-09-1675	7	131704896	155121968	1	1
TCGA-09-1675	7	155126198	156082473	2	1
TCGA-09-1675	7	156083624	159334314	1	1
TCGA-09-1675	8	81254	25141611	1	0
TCGA-09-1675	8	25141819	66072326	1	1
TCGA-09-1675	8	66074278	67283534	2	1
TCGA-09-1675	8	67283582	89762495	1	1
TCGA-09-1675	8	89762591	90312850	2	1
TCGA-09-1675	8	90315104	126561528	1	1
TCGA-09-1675	8	126566859	145072769	2	1
TCGA-09-1675	9	46587	37507387	1	0
TCGA-09-1675	9	37507741	42995504	1	1
TCGA-09-1675	9	60840363	138200944	1	0
TCGA-09-1675	10	26823	12166911	1	1
TCGA-09-1675	10	12167670	33326007	1	0
TCGA-09-1675	10	33326494	61000150	1	1
TCGA-09-1675	10	61002890	101728592	1	0
TCGA-09-1675	10	101729246	133769379	1	1
TCGA-09-1675	11	198572	8965891	1	0
TCGA-09-1675	11	8966983	19520571	1	1
TCGA-09-1675	11	19520725	20835175	2	1
TCGA-09-1675	11	20843285	21126827	3	1
TCGA-09-1675	11	21128086	37757388	2	1
TCGA-09-1675	11	37757947	61776572	1	1
TCGA-09-1675	11	61781986	64283968	1	0
TCGA-09-1675	11	64294201	102471744	1	1
TCGA-09-1675	11	102474192	102753276	2	1
TCGA-09-1675	11	102753437	135074876	1	1
TCGA-09-1675	12	51460	6833508	1	0
TCGA-09-1675	12	6838516	31095328	1	1
TCGA-09-1675	12	31098392	31302057	2	1
TCGA-09-1675	12	31303954	57092864	1	1
TCGA-09-1675	12	57095954	106225397	1	0
TCGA-09-1675	12	106229593	119489673	1	1
TCGA-09-1675	12	119494381	119907372	2	1
TCGA-09-1675	12	119907719	133201603	1	1
TCGA-09-1675	13	18452809	21958080	1	1
TCGA-09-1675	13	21959983	26747731	2	1
TCGA-09-1675	13	26748640	100992268	2	0
TCGA-09-1675	13	100994501	101292401	3	0
TCGA-09-1675	13	101292458	114342922	2	0
TCGA-09-1675	14	18225647	40137194	1	1
TCGA-09-1675	14	40138282	76904793	1	0
TCGA-09-1675	14	76911773	90673001	1	1
TCGA-09-1675	14	90674424	96678577	2	1
TCGA-09-1675	14	96680134	101312163	1	1
TCGA-09-1675	14	101312781	106877229	2	1
TCGA-09-1675	15	19811075	73678906	1	1
TCGA-09-1675	15	73679409	77438416	1	0
TCGA-09-1675	15	77442604	81142611	2	0
TCGA-09-1675	15	81142701	81356617	4	0
TCGA-09-1675	15	81357512	101928837	2	0
TCGA-09-1675	16	10777	48768108	1	1
TCGA-09-1675	16	48775848	90221127	1	0
TCGA-09-1675	17	150733	7374557	2	0
TCGA-09-1675	17	7379825	55216958	1	0
TCGA-09-1675	17	55218212	56273069	2	0
TCGA-09-1675	17	56273348	68019847	1	0
TCGA-09-1675	17	68029767	83090856	2	0
TCGA-09-1675	18	48133	10863851	1	1
TCGA-09-1675	18	10867064	12882062	1	0
TCGA-09-1675	18	12889218	13216249	2	0
TCGA-09-1675	18	13225201	22193333	1	0
TCGA-09-1675	18	22196015	34459273	2	0
TCGA-09-1675	18	34462171	80257174	1	0
TCGA-09-1675	19	90910	30867699	1	1
TCGA-09-1675	19	30869302	31395384	2	1
TCGA-09-1675	19	31395904	31917986	1	1
TCGA-09-1675	19	31919015	58586487	1	0
TCGA-09-1675	20	80664	13600196	1	1
TCGA-09-1675	20	13600221	14076838	2	1
TCGA-09-1675	20	14077782	14663255	1	1
TCGA-09-1675	20	14663733	15041914	1	0
TCGA-09-1675	20	15042274	38763128	1	1
TCGA-09-1675	20	38763546	38792386	3	1
TCGA-09-1675	20	38793029	64324800	1	1
TCGA-09-1675	21	10336543	46677045	1	0
TCGA-09-1675	22	15294545	25959194	1	1
TCGA-09-1675	22	25959830	27879208	1	0
TCGA-09-1675	22	27879390	28351464	2	0
TCGA-09-1675	22	28354221	29005104	1	0
TCGA-09-1675	22	29006551	31028671	2	0
TCGA-09-1675	22	31030712	50796027	1	0
TCGA-09-1675	X	251810	5054544	2	2
TCGA-09-1675	X	5054779	19657056	2	1
TCGA-09-1675	X	19659856	156004181	1	1
