sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAFN	1	61735	77479569	3	1
TCGA-2G-AAFN	1	77479950	93070601	2	1
TCGA-2G-AAFN	1	93074151	248930189	3	1
TCGA-2G-AAFN	2	12784	242147305	2	1
TCGA-2G-AAFN	3	18667	190968355	2	1
TCGA-2G-AAFN	3	190968396	198169247	2	2
TCGA-2G-AAFN	4	12281	77024017	2	1
TCGA-2G-AAFN	4	77024090	190106768	2	0
TCGA-2G-AAFN	5	15532	181363319	2	1
TCGA-2G-AAFN	6	149661	15268362	2	1
TCGA-2G-AAFN	6	15273419	15593382	2	0
TCGA-2G-AAFN	6	15595775	170741917	2	1
TCGA-2G-AAFN	7	43259	159334314	2	2
TCGA-2G-AAFN	8	81254	26653263	1	1
TCGA-2G-AAFN	8	26653276	43558812	2	1
TCGA-2G-AAFN	8	43559012	113298907	3	2
TCGA-2G-AAFN	8	113299182	114982221	4	2
TCGA-2G-AAFN	8	114982553	145072769	3	2
TCGA-2G-AAFN	9	46587	138200944	2	1
TCGA-2G-AAFN	10	26823	133769379	1	1
TCGA-2G-AAFN	11	198572	135074876	1	1
TCGA-2G-AAFN	12	51460	34701563	6	2
TCGA-2G-AAFN	12	37463949	62944169	2	1
TCGA-2G-AAFN	12	62944352	133201603	2	2
TCGA-2G-AAFN	13	18452809	114342922	1	1
TCGA-2G-AAFN	14	18225647	106877229	1	1
TCGA-2G-AAFN	15	19811075	101928837	2	1
TCGA-2G-AAFN	16	10777	90221127	2	1
TCGA-2G-AAFN	17	150733	83090856	2	1
TCGA-2G-AAFN	18	48133	80257174	2	0
TCGA-2G-AAFN	19	90910	58586487	1	1
TCGA-2G-AAFN	20	80664	64324800	1	1
TCGA-2G-AAFN	21	10336543	46677045	2	1
TCGA-2G-AAFN	22	15294545	28682503	2	1
TCGA-2G-AAFN	22	28683236	50796027	1	1
TCGA-2G-AAFN	X	251810	2759370	2	1
TCGA-2G-AAFN	X	2759548	2789693	3	1
TCGA-2G-AAFN	X	2791984	156004181	2	0
