sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AA3A	1	61735	25351886	1	0
TCGA-DD-AA3A	1	25351898	121741181	1	1
TCGA-DD-AA3A	1	143285278	248930189	3	1
TCGA-DD-AA3A	2	12784	242147305	2	1
TCGA-DD-AA3A	3	18667	41990202	1	1
TCGA-DD-AA3A	3	41999474	90453712	1	0
TCGA-DD-AA3A	3	93800634	96672102	1	1
TCGA-DD-AA3A	3	96672116	96922632	2	0
TCGA-DD-AA3A	3	96922846	98105504	1	0
TCGA-DD-AA3A	3	98108569	99756405	1	1
TCGA-DD-AA3A	3	99756424	102407019	1	0
TCGA-DD-AA3A	3	102409814	140620697	2	0
TCGA-DD-AA3A	3	140622269	141057456	2	1
TCGA-DD-AA3A	3	141059226	146543985	2	0
TCGA-DD-AA3A	3	146546244	146811171	2	1
TCGA-DD-AA3A	3	146811295	148892297	2	0
TCGA-DD-AA3A	3	148897908	151745139	2	1
TCGA-DD-AA3A	3	151745633	156172931	2	0
TCGA-DD-AA3A	3	156173300	160993281	2	1
TCGA-DD-AA3A	3	160993303	161469482	2	0
TCGA-DD-AA3A	3	161469661	184822879	2	1
TCGA-DD-AA3A	3	184825715	190104301	1	1
TCGA-DD-AA3A	3	190104537	190739509	2	1
TCGA-DD-AA3A	3	190739782	194755782	1	1
TCGA-DD-AA3A	3	194755944	198169247	2	1
TCGA-DD-AA3A	4	12281	190106768	1	1
TCGA-DD-AA3A	5	15532	122067364	2	1
TCGA-DD-AA3A	5	122067715	122261992	1	0
TCGA-DD-AA3A	5	122262349	181363319	2	1
TCGA-DD-AA3A	6	149661	1597922	2	1
TCGA-DD-AA3A	6	1597992	1899437	1	1
TCGA-DD-AA3A	6	1901013	2333473	1	0
TCGA-DD-AA3A	6	2333667	27203626	1	1
TCGA-DD-AA3A	6	27203932	35299733	2	1
TCGA-DD-AA3A	6	35300633	35981226	1	1
TCGA-DD-AA3A	6	35982433	60356903	2	1
TCGA-DD-AA3A	6	60358041	61537573	1	1
TCGA-DD-AA3A	6	61537957	65291698	2	1
TCGA-DD-AA3A	6	65291856	69967371	1	1
TCGA-DD-AA3A	6	69970568	170741917	1	0
TCGA-DD-AA3A	7	43259	159334314	1	1
TCGA-DD-AA3A	8	81254	867737	1	1
TCGA-DD-AA3A	8	868749	1277627	1	0
TCGA-DD-AA3A	8	1277665	4700950	1	1
TCGA-DD-AA3A	8	4701028	4972066	1	0
TCGA-DD-AA3A	8	4976268	5288381	1	1
TCGA-DD-AA3A	8	5291862	5774856	1	0
TCGA-DD-AA3A	8	5775284	17915973	1	1
TCGA-DD-AA3A	8	17916258	18190695	1	0
TCGA-DD-AA3A	8	18194036	22138169	1	1
TCGA-DD-AA3A	8	22142907	23217988	1	0
TCGA-DD-AA3A	8	23218804	139729308	1	1
TCGA-DD-AA3A	8	139734454	139830480	1	0
TCGA-DD-AA3A	8	139830924	145072769	1	1
TCGA-DD-AA3A	9	46587	12452027	1	0
TCGA-DD-AA3A	9	12461272	13068846	1	1
TCGA-DD-AA3A	9	13069777	23068922	1	0
TCGA-DD-AA3A	9	23073757	24017286	1	1
TCGA-DD-AA3A	9	24018472	25243567	1	0
TCGA-DD-AA3A	9	25243828	25421178	1	1
TCGA-DD-AA3A	9	25422249	25814622	1	0
TCGA-DD-AA3A	9	25814987	26092748	1	1
TCGA-DD-AA3A	9	26094307	30917367	1	0
TCGA-DD-AA3A	9	30918197	31539196	1	1
TCGA-DD-AA3A	9	31539594	71526431	1	0
TCGA-DD-AA3A	9	71528902	71623192	1	1
TCGA-DD-AA3A	9	71623782	78859168	1	0
TCGA-DD-AA3A	9	78859382	79338746	1	1
TCGA-DD-AA3A	9	79341015	110220784	1	0
TCGA-DD-AA3A	9	110221127	111282085	1	1
TCGA-DD-AA3A	9	111282653	120006504	1	0
TCGA-DD-AA3A	9	120008141	120356001	1	1
TCGA-DD-AA3A	9	120356374	125223496	1	0
TCGA-DD-AA3A	9	125227252	128237072	1	1
TCGA-DD-AA3A	9	128237193	132605970	1	0
TCGA-DD-AA3A	9	132606494	133170233	1	1
TCGA-DD-AA3A	9	133172449	138200944	1	0
TCGA-DD-AA3A	10	26823	133769379	1	1
TCGA-DD-AA3A	11	198572	135074876	1	1
TCGA-DD-AA3A	12	51460	133201603	1	1
TCGA-DD-AA3A	13	18452809	114342922	1	0
TCGA-DD-AA3A	14	18225647	106877229	1	0
TCGA-DD-AA3A	15	19811075	101928837	1	1
TCGA-DD-AA3A	16	10777	90221127	1	1
TCGA-DD-AA3A	17	150733	83090856	1	1
TCGA-DD-AA3A	18	48133	65696890	1	1
TCGA-DD-AA3A	18	65697342	66067961	1	0
TCGA-DD-AA3A	18	66076798	77877885	1	1
TCGA-DD-AA3A	18	77883076	78678068	1	0
TCGA-DD-AA3A	18	78678079	80257174	1	1
TCGA-DD-AA3A	19	90910	58586487	1	1
TCGA-DD-AA3A	20	80664	10070019	1	1
TCGA-DD-AA3A	20	10070180	10288426	1	0
TCGA-DD-AA3A	20	10291722	64324800	1	1
TCGA-DD-AA3A	21	10336543	46677045	1	0
TCGA-DD-AA3A	22	15294545	50796027	1	1
TCGA-DD-AA3A	X	251810	156004181	1	1
