sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADR	1	61735	43515236	1	0
TCGA-DD-AADR	1	43516176	100014095	2	1
TCGA-DD-AADR	1	100018901	100874772	1	0
TCGA-DD-AADR	1	100877094	248930189	1	1
TCGA-DD-AADR	2	12784	51578693	3	1
TCGA-DD-AADR	2	51578812	242147305	1	1
TCGA-DD-AADR	3	18667	198169247	1	1
TCGA-DD-AADR	4	12281	49656595	1	1
TCGA-DD-AADR	4	51819533	59702694	1	0
TCGA-DD-AADR	4	59702722	61550781	1	1
TCGA-DD-AADR	4	61550875	190106768	1	0
TCGA-DD-AADR	5	15532	181363319	1	1
TCGA-DD-AADR	6	149661	103279597	1	1
TCGA-DD-AADR	6	103280350	170741917	1	0
TCGA-DD-AADR	7	43259	159334314	1	1
TCGA-DD-AADR	8	81254	49878483	1	1
TCGA-DD-AADR	8	49885671	106307700	3	1
TCGA-DD-AADR	8	106310763	145072769	4	1
TCGA-DD-AADR	9	46587	138200944	1	1
TCGA-DD-AADR	10	26823	42265468	1	1
TCGA-DD-AADR	10	42267782	133769379	1	0
TCGA-DD-AADR	11	198572	135074876	1	1
TCGA-DD-AADR	12	51460	133201603	1	1
TCGA-DD-AADR	13	18452809	114342922	1	0
TCGA-DD-AADR	14	18225647	23941857	1	0
TCGA-DD-AADR	14	23945088	30034695	1	1
TCGA-DD-AADR	14	30038327	106877229	1	0
TCGA-DD-AADR	15	19811075	101928837	1	1
TCGA-DD-AADR	16	10777	36048855	1	1
TCGA-DD-AADR	16	46429870	90221127	1	0
TCGA-DD-AADR	17	150733	14261498	1	0
TCGA-DD-AADR	17	14262634	83090856	1	1
TCGA-DD-AADR	18	48133	80257174	1	1
TCGA-DD-AADR	19	90910	58586487	1	1
TCGA-DD-AADR	20	80664	64324800	1	1
TCGA-DD-AADR	21	10336543	46677045	1	1
TCGA-DD-AADR	22	15294545	50796027	1	1
TCGA-DD-AADR	X	251810	2785914	1	1
TCGA-DD-AADR	X	2788903	156004181	1	0
