sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MY-A5BE	1	61735	248930189	2	1
TCGA-MY-A5BE	2	12784	242147305	1	1
TCGA-MY-A5BE	3	18667	140669221	1	1
TCGA-MY-A5BE	3	140669568	198169247	2	1
TCGA-MY-A5BE	4	12281	190106768	1	1
TCGA-MY-A5BE	5	15532	181363319	1	1
TCGA-MY-A5BE	6	149661	170741917	1	1
TCGA-MY-A5BE	7	43259	38254500	1	1
TCGA-MY-A5BE	7	38255395	38361356	0	0
TCGA-MY-A5BE	7	38362895	159334314	1	1
TCGA-MY-A5BE	8	81254	145072769	1	1
TCGA-MY-A5BE	9	46587	42995504	2	2
TCGA-MY-A5BE	9	60840363	138200944	2	1
TCGA-MY-A5BE	10	26823	133769379	1	1
TCGA-MY-A5BE	11	198572	94941669	1	1
TCGA-MY-A5BE	11	94941885	135074876	1	0
TCGA-MY-A5BE	12	51460	133201603	2	1
TCGA-MY-A5BE	13	18452809	46522294	1	1
TCGA-MY-A5BE	13	46523667	60836393	1	0
TCGA-MY-A5BE	13	60837034	114342922	2	1
TCGA-MY-A5BE	14	18225647	21907847	1	1
TCGA-MY-A5BE	14	21908468	22509533	0	0
TCGA-MY-A5BE	14	22509594	106877229	1	1
TCGA-MY-A5BE	15	19811075	101928837	2	1
TCGA-MY-A5BE	16	10777	36048855	1	1
TCGA-MY-A5BE	16	46429870	60050109	1	0
TCGA-MY-A5BE	16	60050674	90221127	1	1
TCGA-MY-A5BE	17	150733	83090856	1	1
TCGA-MY-A5BE	18	48133	80257174	1	1
TCGA-MY-A5BE	19	90910	58586487	2	1
TCGA-MY-A5BE	20	80664	64324800	1	1
TCGA-MY-A5BE	21	10336543	46677045	2	1
TCGA-MY-A5BE	22	15294545	50796027	2	0
TCGA-MY-A5BE	X	251810	107097331	1	1
TCGA-MY-A5BE	X	107098179	108399793	1	0
TCGA-MY-A5BE	X	108402456	156004181	1	1
