Index of /packages3/debian/dists/testing/main/source/Sources.diff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2026-06-27-0800.23.gz 2026-06-27 10:04 546  
[   ]2026-06-27-1401.00.gz 2026-06-27 16:03 7.8K 
[   ]2026-06-27-2006.48.gz 2026-06-27 22:09 632  
[   ]2026-06-28-0211.31.gz 2026-06-28 04:14 45K 
[   ]2026-06-28-0811.11.gz 2026-06-28 10:13 8.6K 
[   ]2026-06-28-1401.15.gz 2026-06-28 16:03 880  
[   ]2026-06-28-2000.43.gz 2026-06-28 22:03 1.3K 
[   ]2026-06-29-0226.29.gz 2026-06-29 04:29 41K 
[   ]2026-06-29-0800.45.gz 2026-06-29 10:03 1.5K 
[   ]2026-06-29-1403.04.gz 2026-06-29 16:05 1.5K 
[   ]2026-06-29-2004.07.gz 2026-06-29 22:06 6.1K 
[   ]2026-06-30-0200.37.gz 2026-06-30 04:03 41K 
[   ]2026-06-30-0800.48.gz 2026-06-30 10:03 1.8K 
[   ]2026-06-30-1401.32.gz 2026-06-30 16:03 9.5K 
[   ]2026-06-30-2021.51.gz 2026-06-30 22:25 1.8K 
[   ]2026-07-01-0200.43.gz 2026-07-01 04:04 13K 
[   ]2026-07-01-0801.37.gz 2026-07-01 10:04 2.6K 
[   ]2026-07-01-1400.41.gz 2026-07-01 16:03 4.0K 
[   ]2026-07-01-2003.15.gz 2026-07-01 22:05 7.0K 
[   ]2026-07-02-0201.54.gz 2026-07-02 04:04 18K 
[   ]2026-07-02-0803.41.gz 2026-07-02 10:06 7.6K 
[   ]2026-07-02-1402.06.gz 2026-07-02 16:04 39K 
[   ]2026-07-02-2004.10.gz 2026-07-02 22:06 3.1K 
[   ]2026-07-03-0200.48.gz 2026-07-03 04:03 54K 
[   ]2026-07-03-0801.14.gz 2026-07-03 10:03 27K 
[   ]2026-07-03-1400.47.gz 2026-07-03 16:02 4.7K 
[   ]2026-07-03-2001.42.gz 2026-07-03 22:03 1.5K 
[   ]2026-07-04-0207.36.gz 2026-07-04 04:09 57K 
[   ]2026-07-04-0802.04.gz 2026-07-04 10:04 3.8K 
[   ]2026-07-04-1404.41.gz 2026-07-04 16:07 1.5K 
[   ]2026-07-04-2015.46.gz 2026-07-04 22:18 1.8K 
[   ]2026-07-05-0207.37.gz 2026-07-05 04:10 45K 
[   ]2026-07-05-0813.38.gz 2026-07-05 10:16 1.2K 
[   ]2026-07-05-1400.49.gz 2026-07-05 16:02 1.5K 
[   ]2026-07-05-2014.37.gz 2026-07-05 22:19 1.7K 
[   ]2026-07-06-0200.46.gz 2026-07-06 04:03 49K 
[   ]2026-07-06-0802.36.gz 2026-07-06 10:04 2.6K 
[   ]2026-07-06-1401.01.gz 2026-07-06 16:02 459  
[   ]2026-07-06-2005.04.gz 2026-07-06 22:07 5.4K 
[   ]2026-07-07-0200.33.gz 2026-07-07 04:02 46K 
[   ]2026-07-07-0810.18.gz 2026-07-07 10:12 6.5K 
[   ]2026-07-07-1401.01.gz 2026-07-07 16:03 48  
[   ]2026-07-07-2001.02.gz 2026-07-07 22:03 1.3K 
[   ]2026-07-08-0202.17.gz 2026-07-08 04:04 51K 
[   ]2026-07-08-0800.42.gz 2026-07-08 10:03 1.7K 
[   ]2026-07-08-1400.54.gz 2026-07-08 16:05 2.1K 
[   ]2026-07-08-2005.03.gz 2026-07-08 22:06 508  
[   ]2026-07-09-0201.50.gz 2026-07-09 04:04 47K 
[   ]2026-07-09-0801.45.gz 2026-07-09 10:06 1.6K 
[   ]2026-07-09-1400.39.gz 2026-07-09 16:04 778  
[   ]2026-07-09-2000.39.gz 2026-07-09 22:04 2.3K 
[   ]2026-07-10-0200.35.gz 2026-07-10 04:02 50K 
[   ]2026-07-10-0801.00.gz 2026-07-10 10:05 3.9K 
[   ]2026-07-10-1400.40.gz 2026-07-10 16:05 2.8K 
[   ]2026-07-10-2000.55.gz 2026-07-10 22:02 587  
[   ]2026-07-11-0200.28.gz 2026-07-11 04:02 36K 
[   ]Index 2026-07-11 04:02 62K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 720K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 700K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 697K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 663K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 663K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 657K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 656K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 616K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 609K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 609K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 608K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 573K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 571K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 571K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 566K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 529K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 528K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 521K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 519K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 507K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 505K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 502K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 497K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 481K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 474K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 440K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 437K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 388K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 364K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 360K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 359K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 306K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 304K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 302K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 301K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 262K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 261K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 260K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 258K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 213K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 211K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 211K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 206K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 163K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 156K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 156K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 155K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 106K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 105K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 104K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 103K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 59K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 57K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 57K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 55K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 6.4K 
[   ]T-2026-07-10-1400.40..>2026-07-10 16:05 2.8K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 700K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 698K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 663K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 663K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 657K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 657K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 616K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 610K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 609K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 608K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 573K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 572K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 571K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 566K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 530K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 529K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 521K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 519K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 507K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 506K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 503K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 498K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 481K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 474K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 440K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 438K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 388K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 364K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 360K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 359K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 307K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 304K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 303K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 301K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 262K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 261K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 260K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 259K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 214K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 211K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 211K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 207K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 163K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 156K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 156K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 155K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 107K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 106K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 104K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 104K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 59K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 58K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 57K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 55K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 6.8K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 3.3K 
[   ]T-2026-07-10-2000.55..>2026-07-10 22:02 587  
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 729K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 696K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 696K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 689K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 689K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 648K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 642K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 642K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 640K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 606K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 604K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 603K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 598K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 562K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 561K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 553K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 552K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 540K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 538K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 536K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 530K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 513K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 507K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 473K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 470K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 421K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 397K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 394K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 393K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 341K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 338K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 336K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 335K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 296K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 295K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 294K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 293K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 247K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 245K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 245K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 240K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 197K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 189K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 190K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 188K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 141K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 140K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 138K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 138K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 94K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 93K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 92K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 90K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 42K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 39K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 36K 
[   ]T-2026-07-11-0200.28..>2026-07-11 04:02 36K 
[DIR]by-hash/ 2025-08-09 23:13 -