sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4382	1	61735	36923032	1	1
TCGA-05-4382	1	36923133	45789651	2	1
TCGA-05-4382	1	45791154	116520224	1	1
TCGA-05-4382	1	116521057	147306942	2	1
TCGA-05-4382	1	147307067	152370090	3	1
TCGA-05-4382	1	152371272	215866009	2	1
TCGA-05-4382	1	215866892	220849305	1	1
TCGA-05-4382	1	220849330	222919748	3	1
TCGA-05-4382	1	222919895	226253127	2	1
TCGA-05-4382	1	226253926	236519625	1	1
TCGA-05-4382	1	236524380	249224388	2	1
TCGA-05-4382	2	12784	13686689	1	1
TCGA-05-4382	2	13686870	243089456	2	1
TCGA-05-4382	3	60345	87892515	1	1
TCGA-05-4382	3	87896751	197896118	2	1
TCGA-05-4382	4	12281	8693839	1	1
TCGA-05-4382	4	8694389	14861478	2	1
TCGA-05-4382	4	14862873	191027923	1	1
TCGA-05-4382	5	15532	3958678	2	1
TCGA-05-4382	5	3962234	13722985	1	1
TCGA-05-4382	5	13723653	30511497	2	1
TCGA-05-4382	5	30511767	41438289	1	1
TCGA-05-4382	5	41438380	49564628	2	1
TCGA-05-4382	5	49564798	96734542	1	1
TCGA-05-4382	5	96736888	101344133	2	1
TCGA-05-4382	5	101344648	180790320	1	1
TCGA-05-4382	6	149661	62333985	2	1
TCGA-05-4382	6	62334600	171051005	1	1
TCGA-05-4382	7	43259	66377234	2	1
TCGA-05-4382	7	66378886	71544121	1	1
TCGA-05-4382	7	71544484	159127004	2	1
TCGA-05-4382	8	31254	2366333	1	1
TCGA-05-4382	8	2367022	53560821	2	1
TCGA-05-4382	8	53561892	96596132	1	1
TCGA-05-4382	8	96599781	98759290	2	1
TCGA-05-4382	8	98760401	102522933	3	1
TCGA-05-4382	8	102526560	105043189	4	1
TCGA-05-4382	8	105048295	111231723	2	1
TCGA-05-4382	8	111232881	146298155	1	1
TCGA-05-4382	9	46587	4154766	1	1
TCGA-05-4382	9	4154862	19732910	2	1
TCGA-05-4382	9	19733052	23837464	1	1
TCGA-05-4382	9	23847450	35945111	2	1
TCGA-05-4382	9	35945975	141091394	1	1
TCGA-05-4382	10	72759	42478452	2	1
TCGA-05-4382	10	42478878	135506704	1	1
TCGA-05-4382	11	198572	25869524	1	1
TCGA-05-4382	11	25881800	28992048	2	1
TCGA-05-4382	11	28992068	49668058	1	1
TCGA-05-4382	11	49668713	56137328	2	1
TCGA-05-4382	11	56139467	67475625	1	1
TCGA-05-4382	11	67482647	134944770	2	1
TCGA-05-4382	12	150442	70077280	2	1
TCGA-05-4382	12	70077647	133778189	1	1
TCGA-05-4382	13	19026949	22985253	1	1
TCGA-05-4382	13	22992580	115108397	2	1
TCGA-05-4382	14	19002124	22481528	1	1
TCGA-05-4382	14	22481705	22978775	2	1
TCGA-05-4382	14	22983223	26575038	1	1
TCGA-05-4382	14	26575271	95115271	2	1
TCGA-05-4382	14	95115656	107285437	1	1
TCGA-05-4382	15	20016328	93671582	1	1
TCGA-05-4382	15	93672008	97072097	2	1
TCGA-05-4382	15	97079227	102469040	1	1
TCGA-05-4382	16	60777	10071789	1	1
TCGA-05-4382	16	10071972	35283226	2	1
TCGA-05-4382	16	46463782	90287535	1	1
TCGA-05-4382	17	526	16005433	2	1
TCGA-05-4382	17	16006827	16888088	3	1
TCGA-05-4382	17	16888213	81049726	2	1
TCGA-05-4382	18	48133	57484446	2	1
TCGA-05-4382	18	57486311	66604258	1	1
TCGA-05-4382	18	66604492	78015057	2	1
TCGA-05-4382	19	90910	17878679	1	1
TCGA-05-4382	19	17878722	57489068	2	1
TCGA-05-4382	19	57489567	59097854	1	1
TCGA-05-4382	20	61305	62956153	2	1
TCGA-05-4382	21	10736871	48096957	1	1
TCGA-05-4382	22	16052528	51234455	1	1
TCGA-05-4382	X	168477	2694240	1	1
TCGA-05-4382	X	2703391	42108384	1	0
TCGA-05-4382	X	42110221	46323556	2	0
TCGA-05-4382	X	46325813	82521701	1	0
TCGA-05-4382	X	82527017	87620564	2	0
TCGA-05-4382	X	87621259	92979342	1	0
TCGA-05-4382	X	92979475	97615669	2	0
TCGA-05-4382	X	97619896	132088203	1	0
TCGA-05-4382	X	132089512	132253588	2	0
TCGA-05-4382	X	132254011	133018292	3	0
TCGA-05-4382	X	133022759	134984492	5	0
TCGA-05-4382	X	134984706	135940359	3	0
TCGA-05-4382	X	135940407	136093062	2	0
TCGA-05-4382	X	136093727	143443906	1	0
TCGA-05-4382	X	143444146	154780240	2	0
TCGA-05-4382	X	154780270	155233846	2	1
