sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4397	1	61735	4630483	2	0
TCGA-05-4397	1	4631266	97173961	2	2
TCGA-05-4397	1	97176798	103527005	2	1
TCGA-05-4397	1	103528617	116861544	2	0
TCGA-05-4397	1	116861809	121482979	2	1
TCGA-05-4397	1	144007049	152968212	2	2
TCGA-05-4397	1	152971618	249224388	4	2
TCGA-05-4397	2	12784	240042396	2	2
TCGA-05-4397	2	240045048	243089456	2	0
TCGA-05-4397	3	60345	31677989	2	0
TCGA-05-4397	3	31681913	31857836	4	2
TCGA-05-4397	3	31857914	90378694	2	0
TCGA-05-4397	3	90394583	97672964	2	2
TCGA-05-4397	3	97673533	147553585	4	2
TCGA-05-4397	3	147554912	168636100	4	4
TCGA-05-4397	3	168636216	197896118	6	4
TCGA-05-4397	4	12281	49655363	2	0
TCGA-05-4397	4	49656513	60869498	2	2
TCGA-05-4397	4	60871042	105971428	2	1
TCGA-05-4397	4	105971706	191027923	2	2
TCGA-05-4397	5	15532	685504	3	1
TCGA-05-4397	5	685748	46364858	2	2
TCGA-05-4397	5	46365441	69117923	2	0
TCGA-05-4397	5	69118135	86615364	2	2
TCGA-05-4397	5	86616649	88137452	2	0
TCGA-05-4397	5	88138042	90158329	2	2
TCGA-05-4397	5	90158655	92423860	2	0
TCGA-05-4397	5	92427633	95631404	2	2
TCGA-05-4397	5	95635252	97030826	2	0
TCGA-05-4397	5	97030850	101794472	2	2
TCGA-05-4397	5	101794980	106044150	2	0
TCGA-05-4397	5	106047778	108836822	2	2
TCGA-05-4397	5	108837337	114759195	2	0
TCGA-05-4397	5	114759704	115213174	2	1
TCGA-05-4397	5	115222986	116519751	2	0
TCGA-05-4397	5	116520757	118545357	2	2
TCGA-05-4397	5	118547527	122979959	2	0
TCGA-05-4397	5	122987371	130784561	2	2
TCGA-05-4397	5	130786682	134344902	2	0
TCGA-05-4397	5	134345695	180790320	2	2
TCGA-05-4397	6	149661	171051005	2	2
TCGA-05-4397	7	43259	7769654	2	2
TCGA-05-4397	7	7769999	9007297	4	2
TCGA-05-4397	7	9010195	145977738	2	2
TCGA-05-4397	7	145980918	157069157	2	0
TCGA-05-4397	7	157075656	159127004	4	0
TCGA-05-4397	8	31254	237671	2	1
TCGA-05-4397	8	237696	27540004	2	2
TCGA-05-4397	8	27543246	27693769	2	1
TCGA-05-4397	8	27698237	146298155	2	2
TCGA-05-4397	9	46587	141091394	2	2
TCGA-05-4397	10	72759	55440643	2	2
TCGA-05-4397	10	55446705	135506704	2	0
TCGA-05-4397	11	198572	86007090	2	2
TCGA-05-4397	11	86007534	86767388	2	0
TCGA-05-4397	11	86771207	106330810	2	2
TCGA-05-4397	11	106331952	134944770	2	1
TCGA-05-4397	12	150442	19092050	2	1
TCGA-05-4397	12	19092190	133778189	2	2
TCGA-05-4397	13	19026949	19675587	2	1
TCGA-05-4397	13	19676181	20633648	2	0
TCGA-05-4397	13	20637140	22547878	2	2
TCGA-05-4397	13	22549475	57060876	2	0
TCGA-05-4397	13	57061782	57336109	3	0
TCGA-05-4397	13	57336476	63237347	2	0
TCGA-05-4397	13	63240239	79522404	2	2
TCGA-05-4397	13	79526136	81100762	4	2
TCGA-05-4397	13	81102179	93112987	5	4
TCGA-05-4397	13	93115391	115108397	6	5
TCGA-05-4397	14	19002124	22481790	2	2
TCGA-05-4397	14	22481824	22978775	3	3
TCGA-05-4397	14	22983223	107285437	2	2
TCGA-05-4397	15	20016328	24026111	2	2
TCGA-05-4397	15	24026609	50049054	2	0
TCGA-05-4397	15	50049426	52517714	2	2
TCGA-05-4397	15	52517737	56031855	2	0
TCGA-05-4397	15	56032099	83714962	2	2
TCGA-05-4397	15	83715589	85557666	2	0
TCGA-05-4397	15	85563955	98480400	2	2
TCGA-05-4397	15	98481038	98757076	2	0
TCGA-05-4397	15	98761373	102469040	2	2
TCGA-05-4397	16	60777	90287535	2	2
TCGA-05-4397	17	526	238193	0	0
TCGA-05-4397	17	252136	735781	8	0
TCGA-05-4397	17	735795	1203617	4	0
TCGA-05-4397	17	1204864	21438357	2	0
TCGA-05-4397	17	21439414	21793179	4	2
TCGA-05-4397	17	21793897	38192633	2	2
TCGA-05-4397	17	38197305	39337846	2	0
TCGA-05-4397	17	39346518	54582810	2	2
TCGA-05-4397	17	54583108	72129133	3	2
TCGA-05-4397	17	72130512	73497439	4	2
TCGA-05-4397	17	73507866	81049726	3	0
TCGA-05-4397	18	48133	7188813	4	0
TCGA-05-4397	18	7192317	9739869	2	0
TCGA-05-4397	18	9741781	67472271	2	2
TCGA-05-4397	18	67472322	68268151	4	2
TCGA-05-4397	18	68268212	78015057	2	2
TCGA-05-4397	19	90910	8801405	2	1
TCGA-05-4397	19	8802329	27820979	2	2
TCGA-05-4397	19	27828586	28964805	2	0
TCGA-05-4397	19	28965890	32361394	2	2
TCGA-05-4397	19	32361431	32676415	2	0
TCGA-05-4397	19	32682475	37755731	2	2
TCGA-05-4397	19	37794850	59097854	2	0
TCGA-05-4397	20	61305	35730095	2	2
TCGA-05-4397	20	35730921	46538307	3	2
TCGA-05-4397	20	46542059	62956153	4	3
TCGA-05-4397	21	10736871	15570882	2	0
TCGA-05-4397	21	15580533	17657715	2	2
TCGA-05-4397	21	17657785	18445038	2	0
TCGA-05-4397	21	18447319	28017065	2	2
TCGA-05-4397	21	28021962	30434452	2	0
TCGA-05-4397	21	30434865	31385332	2	2
TCGA-05-4397	21	31390507	31466317	1	1
TCGA-05-4397	21	31466342	36051238	2	2
TCGA-05-4397	21	36053070	37874975	2	0
TCGA-05-4397	21	37878964	40811121	2	2
TCGA-05-4397	21	40815014	42898366	2	0
TCGA-05-4397	21	42903187	45441055	2	2
TCGA-05-4397	21	45446589	47351230	2	0
TCGA-05-4397	21	47356893	47985655	2	2
TCGA-05-4397	21	47986269	48096957	2	0
TCGA-05-4397	22	16052528	18650979	2	0
TCGA-05-4397	22	18655860	46219398	2	2
TCGA-05-4397	22	46221291	51234455	2	0
TCGA-05-4397	X	168477	2703633	2	2
TCGA-05-4397	X	2703955	5326906	2	0
TCGA-05-4397	X	5331416	55249566	3	0
TCGA-05-4397	X	55250387	84699620	2	0
TCGA-05-4397	X	84700204	154884088	4	0
TCGA-05-4397	X	154895152	155233846	4	2
