sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1492	1	61735	206162746	1	1
TCGA-13-1492	1	206173925	244382698	1	0
TCGA-13-1492	1	244383838	249224388	1	1
TCGA-13-1492	2	12784	97709716	1	1
TCGA-13-1492	2	97712442	98118128	1	0
TCGA-13-1492	2	98118212	243089456	1	1
TCGA-13-1492	3	60345	21321542	1	0
TCGA-13-1492	3	21329581	82682443	1	1
TCGA-13-1492	3	82682821	161933174	1	0
TCGA-13-1492	3	161933693	165840933	1	1
TCGA-13-1492	3	165847833	197896118	2	1
TCGA-13-1492	4	12281	191027923	1	0
TCGA-13-1492	5	15532	9798121	3	1
TCGA-13-1492	5	9798256	9842081	4	2
TCGA-13-1492	5	9842390	46382652	4	1
TCGA-13-1492	5	46383335	111759385	1	0
TCGA-13-1492	5	111761309	112052997	0	0
TCGA-13-1492	5	112054547	180790320	1	0
TCGA-13-1492	6	149661	1749928	2	0
TCGA-13-1492	6	1759357	2002407	0	0
TCGA-13-1492	6	2005974	20660365	2	0
TCGA-13-1492	6	20661034	171051005	1	1
TCGA-13-1492	7	43259	126969638	1	1
TCGA-13-1492	7	126969674	127134237	1	0
TCGA-13-1492	7	127138903	140654922	1	1
TCGA-13-1492	7	140655044	159127004	2	1
TCGA-13-1492	8	31254	119835298	1	1
TCGA-13-1492	8	119837542	119938547	1	0
TCGA-13-1492	8	119946531	146298155	1	1
TCGA-13-1492	9	46587	7267702	1	1
TCGA-13-1492	9	7268068	7339002	1	0
TCGA-13-1492	9	7340153	21314987	1	1
TCGA-13-1492	9	21316649	21526526	1	0
TCGA-13-1492	9	21531536	138614370	1	1
TCGA-13-1492	9	138620891	140745134	2	1
TCGA-13-1492	9	140751189	141091394	1	1
TCGA-13-1492	10	72759	3114994	2	0
TCGA-13-1492	10	3115967	42441972	2	1
TCGA-13-1492	10	42443238	135506704	1	0
TCGA-13-1492	11	198572	100740306	1	1
TCGA-13-1492	11	100742862	129422505	1	0
TCGA-13-1492	11	129423614	134944770	1	1
TCGA-13-1492	12	150442	1410408	1	1
TCGA-13-1492	12	1410935	4768619	2	1
TCGA-13-1492	12	4768635	42085600	1	1
TCGA-13-1492	12	42087880	42160091	1	0
TCGA-13-1492	12	42160140	42231512	2	1
TCGA-13-1492	12	42232335	129189556	1	1
TCGA-13-1492	12	129189850	129293267	2	1
TCGA-13-1492	12	129297651	133778189	1	1
TCGA-13-1492	13	19026949	115108397	1	0
TCGA-13-1492	14	19002124	22313325	1	1
TCGA-13-1492	14	22319270	22599369	1	0
TCGA-13-1492	14	22601780	107285437	1	1
TCGA-13-1492	15	20016328	102469040	1	1
TCGA-13-1492	16	60777	29169054	2	0
TCGA-13-1492	16	29174097	90287535	1	0
TCGA-13-1492	17	526	20890728	1	0
TCGA-13-1492	17	20893572	20930876	0	0
TCGA-13-1492	17	20933378	81049726	1	0
TCGA-13-1492	18	48133	78015057	1	1
TCGA-13-1492	19	90910	19484117	1	0
TCGA-13-1492	19	19490711	59097854	2	1
TCGA-13-1492	20	61305	62956153	2	1
TCGA-13-1492	21	10736871	48096957	1	1
TCGA-13-1492	22	16052528	51234455	1	0
TCGA-13-1492	X	168477	155233846	1	0
