sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GS-A9TU	1	61735	1741241	2	2
TCGA-GS-A9TU	1	1742409	11093944	2	0
TCGA-GS-A9TU	1	11095039	249224388	2	2
TCGA-GS-A9TU	2	12784	60738227	2	2
TCGA-GS-A9TU	2	60739061	61066616	2	0
TCGA-GS-A9TU	2	61067997	243089456	2	2
TCGA-GS-A9TU	3	60345	71200157	4	0
TCGA-GS-A9TU	3	71200489	187618207	3	3
TCGA-GS-A9TU	3	187621807	188532809	2	2
TCGA-GS-A9TU	3	188539317	197896118	3	3
TCGA-GS-A9TU	4	12281	191027923	2	2
TCGA-GS-A9TU	5	15532	104577571	2	2
TCGA-GS-A9TU	5	104580991	132136627	2	0
TCGA-GS-A9TU	5	132153504	180790320	2	2
TCGA-GS-A9TU	6	149661	171051005	2	2
TCGA-GS-A9TU	7	43259	159127004	3	3
TCGA-GS-A9TU	8	31254	146298155	2	2
TCGA-GS-A9TU	9	46587	37125911	4	0
TCGA-GS-A9TU	9	37132115	141091394	2	2
TCGA-GS-A9TU	10	72759	135506704	2	2
TCGA-GS-A9TU	11	198572	134944770	2	2
TCGA-GS-A9TU	12	150442	133778189	2	2
TCGA-GS-A9TU	13	19026949	115108397	2	2
TCGA-GS-A9TU	14	19002124	22410620	2	2
TCGA-GS-A9TU	14	22410651	23000062	1	0
TCGA-GS-A9TU	14	23002684	107285437	2	2
TCGA-GS-A9TU	15	20016328	102469040	2	2
TCGA-GS-A9TU	16	60777	90287535	2	2
TCGA-GS-A9TU	17	526	81049726	2	2
TCGA-GS-A9TU	18	48133	12133228	2	0
TCGA-GS-A9TU	18	12134153	12782831	10	2
TCGA-GS-A9TU	18	12783347	14113928	18	2
TCGA-GS-A9TU	18	14115121	22152236	11	2
TCGA-GS-A9TU	18	22152245	78015057	14	2
TCGA-GS-A9TU	19	90910	39206288	2	2
TCGA-GS-A9TU	19	39216593	59097854	4	2
TCGA-GS-A9TU	20	61305	62956153	2	2
TCGA-GS-A9TU	21	10736871	48096957	2	2
TCGA-GS-A9TU	22	16052528	22257602	2	2
TCGA-GS-A9TU	22	22257652	51234455	4	0
TCGA-GS-A9TU	X	168477	155233846	2	0
