Color	Name	Description	Minimum	Maximum
12582912	"< -2.5 Std.Dev"	""	-1000000.000000	-2.500000
16735536	"-2.5 - -1.5 Std.Dev"	""	-2.500000	-1.500000
16764555	"-1.5 - -0.5 Std.Dev"	""	-1.500000	-0.500000
15921906	"-0.5 - 0.5 Std.Dev"	""	-0.500000	0.500000
6547199	"0.5 - 1.5 Std.Dev"	""	0.500000	1.500000
31743	"1.5 - 2.5 Std.Dev"	""	1.500000	2.500000
206	"> 2.5 Std.Dev"	""	2.500000	1000000.000000
